Millimeter-wave Waveguide to Coax Adapters

Spacek Labs waveguide to coax adapters cover all of the microwave and millimeter-wave spectrum from 12 GHz to 110 GHz in multiple bands. These transitions are available in full bandwidth or they can be tuned to meet your specific bandwidth requirements. Some models are available in an in-line configuration where the input and output ports are on the same axis. Call and speak with an engineer for more details.

T42-KT180-KT28-KIT19-VT15-VT12-W


Part #: TXX-Y:

  • XX = waveguide band designation
  • Y = coax output connector: S=3.5mm, K=2.9mm, V=1.85mm, W=1.0mm
ProductFrequency (GHz)VSWR (typ / max)Loss (dB)ConnectorsOrientation
T P/NFrequency (GHz)VSWR (typ / max)Loss (dB)Connectors
-
-
T500-S6-181.50:1 / 1.60:10.5WRD-500 / SMA90°
-
T51-KI-TV15-221.2:1 / 1.3:10.5WR-51 / 2.92mm (K)In-line
-
T42-K18-26.51.20:1 / 1.30:10.25WR-42 (UG597/U) / 2.92mm (K)90°
T42-KI18-26.51.25:1 / 1.40:10.25WR-42 (UG597/U) / 2.92mm (K)In-line
TI34-K-226.8-311.2:1 / 1.3:10.5WR-34 / 2.92mm (K)In-line
-
TI34-K-128-321.2:1 / 1.3:10.5WR-34 / 2.92mm (K)In-line
-
TI34-K-TV22-331.2:1 / 1.3:10.5WR-34 (UG1530/U) / 2.92mm (K)In-line
-
T34-K22-331.25:1 / 1.40:10.25WR-34 (UG1530/U) / 2.92mm (K)90°
-
T180-K18-401.45:1 / 1.60:10.5WRD-180 (UG1587/U) / 2.92mm (K)90°
T28-K26.5-401.15:1 / 1.25:10.3WR-28 (UG599/U) / 2.92mm (K)90°
T28-KI26.5-401.25:1 / 1.40:10.3WR-28 (UG599/U) / 2.92mm (K)In-line
T44-VSI33-501.2:1 / 1.3:10.5WR-22 (UG383/U) / 1.85mm (V)In-line
-
T22-V33-501.25:1 / 1.35:10.4WR-22 (UG383/U) / 1.85mm (V)90°
T19-V40-601.30:1 / 1.45:10.4WR-19 (UG383/U Mod) / 1.85mm (V)90°
T15-V50-651.40:1 / 1.50:10.5WR-15 (UG385/U) / 1.85mm (V)90°
T15-W50-751.40:1 / 1.55:10.7WR-15 (UG385/U) / 1mm (W)90°
-
T78-W76-811.15:1 / 1.30:10.7WR-12 (UG387/U) / 1mm (W)90°
T81-W71-861.25:1 / 1.45:10.8WR-12 (UG387/U) / 1mm (W)90°
More Waveguide to Coax Adapters
-
-
-
-
-
-

No products found!